See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972-00-00 | 1972 | 1972 | 1 | Un chariot dans l'Ouest | ? | ? | 52 ? | ? | ? | |
| 1972-00-00 | 1972 | 1972 | 2 | Du nord au sud | ? | ? | 52 ? | ? | ? | |
| 1972-02-00 | ||||||||||
| 1972-03-00 | ||||||||||
| 1972-04-00 | ||||||||||
| 1972-05-00 | ||||||||||
| 1972-06-00 | ||||||||||
| 1972-07-00 | ||||||||||
| 1972-08-00 | ||||||||||
| 1972-09-00 | ||||||||||
| 1972-10-00 | ||||||||||
| 1972-11-00 | ||||||||||
| 1972-12-00 | ||||||||||
| 1973-00-00 | 1973 | 1973 | 3 | Et pour quinze cents dollars de plus | ? | ? | 52 ? | ? | ? | |
| 1973-00-00 | 1973 | 1973 | 4 | Outlaw | ? | ? | 52 ? | ? | ? | |
| 1973-02-00 | ||||||||||
| 1973-03-00 | ||||||||||
| 1973-04-00 | ||||||||||
| 1973-05-00 | ||||||||||
| 1973-06-00 | ||||||||||
| 1973-07-00 | ||||||||||
| 1973-08-00 | ||||||||||
| 1973-09-00 | ||||||||||
| 1973-10-00 | ||||||||||
| 1973-11-00 | ||||||||||
| 1973-12-00 | ||||||||||
| 1974-00-00 | 1974 | 1974 | 5 | Les déserteurs | ? | ? | 52 ? | ? | ? | |
| 1974-02-00 | ||||||||||
| 1974-03-00 | ||||||||||
| 1974-04-00 | ||||||||||
| 1974-05-00 | ||||||||||
| 1974-06-00 | ||||||||||
| 1974-07-00 | ||||||||||
| 1974-08-00 | ||||||||||
| 1974-09-00 | ||||||||||
| 1974-10-00 | ||||||||||
| 1974-11-00 | ||||||||||
| 1974-12-00 | ||||||||||
| 1975-00-00 | 1975 | 1975 | 6 | La prison de Robertsonville | ? | ? | 52 ? | ? | ? | |
| 1975-00-00 | 1975 | 1975 | 7 | Les bleus de la marine | ? | ? | 52 ? | ? | ? | |
| 1975-02-00 | ||||||||||
| 1975-03-00 | ||||||||||
| 1975-04-00 | ||||||||||
| 1975-05-00 | ||||||||||
| 1975-06-00 | ||||||||||
| 1975-07-00 | ||||||||||
| 1975-08-00 | ||||||||||
| 1975-09-00 | ||||||||||
| 1975-10-00 | ||||||||||
| 1975-11-00 | ||||||||||
| 1975-12-00 | ||||||||||
| 1976-00-00 | 1976 | 1976 | 8 | Les cavaliers du ciel | ? | ? | 52 ? | ? | ? | |
| 1976-00-00 | 1976 | 1976 | 9 | La grande patrouille | ? | ? | 52 ? | ? | ? | |
| 1976-00-00 | 1976 | 1976 | 10 | Des bleus et des tuniques | ? | ? | 52 ? | ? | ? | |
| 1976-02-00 | ||||||||||
| 1976-03-00 | ||||||||||
| 1976-04-00 | ||||||||||
| 1976-05-00 | ||||||||||
| 1976-06-00 | ||||||||||
| 1976-07-00 | ||||||||||
| 1976-08-00 | ||||||||||
| 1976-09-00 | ||||||||||
| 1976-10-00 | ||||||||||
| 1976-11-00 | ||||||||||
| 1976-12-00 | ||||||||||
| 1977-00-00 | 1977 | 1977 | 11 | Des bleus en noir et blanc | ? | ? | 52 ? | ? | ? | |
| 1977-00-00 | 1977 | 1977 | 12 | Les bleus tournent cosaques | ? | ? | 52 ? | ? | ? | |
| 1977-02-00 | ||||||||||
| 1977-03-00 | ||||||||||
| 1977-04-00 | ||||||||||
| 1977-05-00 | ||||||||||
| 1977-06-00 | ||||||||||
| 1977-07-00 | ||||||||||
| 1977-08-00 | ||||||||||
| 1977-09-00 | ||||||||||
| 1977-10-00 | ||||||||||
| 1977-11-00 | ||||||||||
| 1977-12-00 | ||||||||||
| 1978-00-00 | 1978 | 1978 | 13 | Les bleus dans la gadoue | ? | ? | 52 ? | ? | ? | |
| 1978-02-00 | ||||||||||
| 1978-03-00 | ||||||||||
| 1978-04-00 | ||||||||||
| 1978-05-00 | ||||||||||
| 1978-06-00 | ||||||||||
| 1978-07-00 | ||||||||||
| 1978-08-00 | ||||||||||
| 1978-09-00 | ||||||||||
| 1978-10-00 | ||||||||||
| 1978-11-00 | ||||||||||
| 1978-12-00 | ||||||||||
| 1979-00-00 | 1979 | 1979 | 14 | Le blanc–bec | ? | ? | 52 ? | ? | ? | |
| 1979-00-00 | 1979 | 1979 | 15 | Rumberley | ? | ? | 52 ? | ? | ? | |
| 1979-02-00 | ||||||||||
| 1979-03-00 | ||||||||||
| 1979-04-00 | ||||||||||
| 1979-05-00 | ||||||||||
| 1979-06-00 | ||||||||||
| 1979-07-00 | ||||||||||
| 1979-08-00 | ||||||||||
| 1979-09-00 | ||||||||||
| 1979-10-00 | ||||||||||
| 1979-11-00 | ||||||||||
| 1979-12-00 | ||||||||||
| 1980-00-00 | 1980 | 1980 | 16 | Bronco Benny | ? | ? | 52 ? | ? | ? | |
| 1980-02-00 | ||||||||||
| 1980-03-00 | ||||||||||
| 1980-04-00 | ||||||||||
| 1980-05-00 | ||||||||||
| 1980-06-00 | ||||||||||
| 1980-07-00 | ||||||||||
| 1980-08-00 | ||||||||||
| 1980-09-00 | ||||||||||
| 1980-10-00 | ||||||||||
| 1980-11-00 | ||||||||||
| 1980-12-00 | ||||||||||
| 1981-00-00 | 1981 | 1981 | 17 | El padre | ? | ? | 52 ? | ? | ? | |
| 1981-00-00 | 1981 | 1981 | 18 | Blue rétro | ? | ? | 52 ? | ? | ? | |
| 1981-02-00 | ||||||||||
| 1981-03-00 | ||||||||||
| 1981-04-00 | ||||||||||
| 1981-05-00 | ||||||||||
| 1981-06-00 | ||||||||||
| 1981-07-00 | ||||||||||
| 1981-08-00 | ||||||||||
| 1981-09-00 | ||||||||||
| 1981-10-00 | ||||||||||
| 1981-11-00 | ||||||||||
| 1981-12-00 | ||||||||||
| 1982-00-00 | 1982 | 1982 | 19 | Le David | ? | ? | 52 ? | ? | ? | |
| 1982-02-00 | ||||||||||
| 1982-03-00 | ||||||||||
| 1982-04-00 | ||||||||||
| 1982-05-00 | ||||||||||
| 1982-06-00 | ||||||||||
| 1982-07-00 | ||||||||||
| 1982-08-00 | ||||||||||
| 1982-09-00 | ||||||||||
| 1982-10-00 | ||||||||||
| 1982-11-00 | ||||||||||
| 1982-12-00 | ||||||||||
| 1983-00-00 | 1983 | 1983 | 20 | Black Face | ? | ? | 52 ? | ? | ? | |
| 1983-02-00 | ||||||||||
| 1983-03-00 | ||||||||||
| 1983-04-00 | ||||||||||
| 1983-05-00 | ||||||||||
| 1983-06-00 | ||||||||||
| 1983-07-00 | ||||||||||
| 1983-08-00 | ||||||||||
| 1983-09-00 | ||||||||||
| 1983-10-00 | ||||||||||
| 1983-11-00 | ||||||||||
| 1983-12-00 | ||||||||||
| 1984-00-00 | 1984 | 1984 | 21 | Les cinq salopards | ? | ? | 52 ? | ? | ? | |
| 1984-02-00 | ||||||||||
| 1984-03-00 | ||||||||||
| 1984-04-00 | ||||||||||
| 1984-05-00 | ||||||||||
| 1984-06-00 | ||||||||||
| 1984-07-00 | ||||||||||
| 1984-08-00 | ||||||||||
| 1984-09-00 | ||||||||||
| 1984-10-00 | ||||||||||
| 1984-11-00 | ||||||||||
| 1984-12-00 | ||||||||||
| 1985-00-00 | 1985 | 1985 | 22 | Des bleus et des dentelles | ? | ? | 52 ? | ? | ? | |
| 1985-00-00 | 1985 | 1985 | 23 | Les cousins d’en face | ? | ? | 52 ? | ? | ? | |
| 1985-02-00 | ||||||||||
| 1985-03-00 | ||||||||||
| 1985-04-00 | ||||||||||
| 1985-05-00 | ||||||||||
| 1985-06-00 | ||||||||||
| 1985-07-00 | ||||||||||
| 1985-08-00 | ||||||||||
| 1985-09-00 | ||||||||||
| 1985-10-00 | ||||||||||
| 1985-11-00 | ||||||||||
| 1985-12-00 | ||||||||||
| 1986-00-00 | 1986 | 1986 | 24 | Baby Blue | ? | Dupuis | ? | ? | ? | |
| 1986-00-00 | 1986 | 1986 | 25 | Des bleus et des bosses | ? | ? | 52 ? | ? | ? | |
| 1986-02-00 | ||||||||||
| 1986-03-00 | ||||||||||
| 1986-04-00 | ||||||||||
| 1986-05-00 | ||||||||||
| 1986-06-00 | ||||||||||
| 1986-07-00 | ||||||||||
| 1986-08-00 | ||||||||||
| 1986-09-00 | ||||||||||
| 1986-10-00 | ||||||||||
| 1986-11-00 | ||||||||||
| 1986-12-00 | ||||||||||
| 1987-00-00 | 1987 | 1987 | 26 | L’or du Québec | ? | ? | 52 ? | ? | ? | |
| 1987-00-00 | 1987 | 1987 | 27 | Bull Run | ? | ? | 52 ? | ? | ? | |
| 1987-02-00 | ||||||||||
| 1987-03-00 | ||||||||||
| 1987-04-00 | ||||||||||
| 1987-05-00 | ||||||||||
| 1987-06-00 | ||||||||||
| 1987-07-00 | ||||||||||
| 1987-08-00 | ||||||||||
| 1987-09-00 | ||||||||||
| 1987-10-00 | ||||||||||
| 1987-11-00 | ||||||||||
| 1987-12-00 | ||||||||||
| 1988-00-00 | 1988 | 1988 | 28 | Les bleus de la balle | ? | ? | 52 ? | ? | ? | |
| 1988-02-00 | ||||||||||
| 1988-03-00 | ||||||||||
| 1988-04-00 | ||||||||||
| 1988-05-00 | ||||||||||
| 1988-06-00 | ||||||||||
| 1988-07-00 | ||||||||||
| 1988-08-00 | ||||||||||
| 1988-09-00 | ||||||||||
| 1988-10-00 | ||||||||||
| 1988-11-00 | ||||||||||
| 1988-12-00 | ||||||||||
| 1989-00-00 | 1989 | 1989 | 29 | En avant l’amnésique | ? | ? | 52 ? | ? | ? | |
| 1989-00-00 | 1989 | 1989 | 30 | La rose de bantry | ? | ? | 52 ? | ? | ? | |
| 1989-02-00 | ||||||||||
| 1989-03-00 | ||||||||||
| 1989-04-00 | ||||||||||
| 1989-05-00 | ||||||||||
| 1989-06-00 | ||||||||||
| 1989-07-00 | ||||||||||
| 1989-08-00 | ||||||||||
| 1989-09-00 | ||||||||||
| 1989-10-00 | ||||||||||
| 1989-11-00 | ||||||||||
| 1989-12-00 | ||||||||||
| 1990-00-00 | 1990 | 1990 | 31 | Drummer Boy | ? | ? | 52 ? | ? | ? | |
| 1990-02-00 | ||||||||||
| 1990-03-00 | ||||||||||
| 1990-04-00 | ||||||||||
| 1990-05-00 | ||||||||||
| 1990-06-00 | ||||||||||
| 1990-07-00 | ||||||||||
| 1990-08-00 | ||||||||||
| 1990-09-00 | ||||||||||
| 1990-10-00 | ||||||||||
| 1990-11-00 | ||||||||||
| 1990-12-00 | ||||||||||
| 1991-00-00 | 1991 | 1991 | 32 | Les bleus en folie | ? | ? | 52 ? | ? | ? | |
| 1991-02-00 | ||||||||||
| 1991-03-00 | ||||||||||
| 1991-04-00 | ||||||||||
| 1991-05-00 | ||||||||||
| 1991-06-00 | ||||||||||
| 1991-07-00 | ||||||||||
| 1991-08-00 | ||||||||||
| 1991-09-00 | ||||||||||
| 1991-10-00 | ||||||||||
| 1991-11-00 | ||||||||||
| 1991-12-00 | ||||||||||
| 1992-00-00 | 1992 | 1992 | 33 | Grumbler et fils | ? | ? | 52 ? | ? | ? | |
| 1992-00-00 | 1992 | 1992 | 34 | Vertes années | ? | ? | 52 ? | ? | ? | |
| 1992-02-00 | ||||||||||
| 1992-03-00 | ||||||||||
| 1992-04-00 | ||||||||||
| 1992-05-00 | ||||||||||
| 1992-06-00 | ||||||||||
| 1992-07-00 | ||||||||||
| 1992-08-00 | ||||||||||
| 1992-09-00 | ||||||||||
| 1992-10-00 | ||||||||||
| 1992-11-00 | ||||||||||
| 1992-12-00 | ||||||||||
| 1993-00-00 | 1993 | 1993 | 35 | Captain Nepel | ? | ? | 52 ? | ? | ? | |
| 1993-02-00 | ||||||||||
| 1993-03-00 | ||||||||||
| 1993-04-00 | ||||||||||
| 1993-05-00 | ||||||||||
| 1993-06-00 | ||||||||||
| 1993-07-00 | ||||||||||
| 1993-08-00 | ||||||||||
| 1993-09-00 | ||||||||||
| 1993-10-00 | ||||||||||
| 1993-11-00 | ||||||||||
| 1993-12-00 | ||||||||||
| 1994-00-00 | 1994 | 1994 | 36 | Quantrill | ? | ? | 52 ? | ? | ? | |
| 1994-02-00 | ||||||||||
| 1994-03-00 | ||||||||||
| 1994-04-00 | ||||||||||
| 1994-05-00 | ||||||||||
| 1994-06-00 | ||||||||||
| 1994-07-00 | ||||||||||
| 1994-08-00 | ||||||||||
| 1994-09-00 | ||||||||||
| 1994-10-00 | ||||||||||
| 1994-11-00 | ||||||||||
| 1994-12-00 | ||||||||||
| 1995-00-00 | 1995 | 1995 | 37 | Duel dans la manche | ? | ? | 52 ? | ? | ? | |
| 1995-02-00 | ||||||||||
| 1995-03-00 | ||||||||||
| 1995-04-00 | ||||||||||
| 1995-05-00 | ||||||||||
| 1995-06-00 | ||||||||||
| 1995-07-00 | ||||||||||
| 1995-08-00 | ||||||||||
| 1995-09-00 | ||||||||||
| 1995-10-00 | ||||||||||
| 1995-11-00 | ||||||||||
| 1995-12-00 | ||||||||||
| 1996-00-00 | 1996 | 1996 | 38 | Les Planqués | ? | ? | 52 ? | ? | ? | |
| 1996-02-00 | ||||||||||
| 1996-03-00 | ||||||||||
| 1996-04-00 | ||||||||||
| 1996-05-00 | ||||||||||
| 1996-06-00 | ||||||||||
| 1996-07-00 | ||||||||||
| 1996-08-00 | ||||||||||
| 1996-09-00 | ||||||||||
| 1996-10-00 | ||||||||||
| 1996-11-00 | ||||||||||
| 1996-12-00 | ||||||||||
| 1997-00-00 | 1997 | 1997 | 39 | Puppet blues | ? | ? | 52 ? | ? | ? | |
| 1997-02-00 | ||||||||||
| 1997-03-00 | ||||||||||
| 1997-04-00 | ||||||||||
| 1997-05-00 | ||||||||||
| 1997-06-00 | ||||||||||
| 1997-07-00 | ||||||||||
| 1997-08-00 | ||||||||||
| 1997-09-00 | ||||||||||
| 1997-10-00 | ||||||||||
| 1997-11-00 | ||||||||||
| 1997-12-00 | ||||||||||
| 1998-00-00 | 1998 | 1998 | 40 | Les hommes de paille | ? | ? | 52 ? | ? | ? | |
| 1998-00-00 | 1998 | 1998 | 41 | Les bleus en cavale | ? | ? | 52 ? | ? | ? | |
| 1998-02-00 | ||||||||||
| 1998-03-00 | ||||||||||
| 1998-04-00 | ||||||||||
| 1998-05-00 | ||||||||||
| 1998-06-00 | ||||||||||
| 1998-07-00 | ||||||||||
| 1998-08-00 | ||||||||||
| 1998-09-00 | ||||||||||
| 1998-10-00 | ||||||||||
| 1998-11-00 | ||||||||||
| 1998-12-00 | ||||||||||
| 1999-00-00 | 1999 | 1999 | 42 | Qui veut la peau du général ? | ? | ? | 52 ? | ? | ? | |
| 1999-02-00 | ||||||||||
| 1999-03-00 | ||||||||||
| 1999-04-00 | ||||||||||
| 1999-05-00 | ||||||||||
| 1999-06-00 | ||||||||||
| 1999-07-00 | ||||||||||
| 1999-08-00 | ||||||||||
| 1999-09-00 | ||||||||||
| 1999-10-00 | ||||||||||
| 1999-11-00 | ||||||||||
| 1999-12-00 | ||||||||||
| 2000-00-00 | 2000 | 2000 | 43 | Des bleus et du blues | ? | ? | 52 ? | ? | ? | |
| 2000-02-00 | ||||||||||
| 2000-03-00 | ||||||||||
| 2000-04-00 | ||||||||||
| 2000-05-00 | ||||||||||
| 2000-06-00 | ||||||||||
| 2000-07-00 | ||||||||||
| 2000-08-00 | ||||||||||
| 2000-09-00 | ||||||||||
| 2000-10-00 | ||||||||||
| 2000-11-00 | ||||||||||
| 2000-12-00 | ||||||||||
| 2001-00-00 | 2001 | 2001 | 44 | L’oreille de Lincoln | ? | ? | 52 ? | ? | ? | |
| 2001-02-00 | ||||||||||
| 2001-03-00 | ||||||||||
| 2001-04-00 | ||||||||||
| 2001-05-00 | ||||||||||
| 2001-06-00 | ||||||||||
| 2001-07-00 | ||||||||||
| 2001-08-00 | ||||||||||
| 2001-09-00 | ||||||||||
| 2001-10-00 | ||||||||||
| 2001-11-00 | ||||||||||
| 2001-12-00 | ||||||||||
| 2002-00-00 | 2002 | 2002 | 45 | Émeutes à New York | ? | ? | 52 ? | ? | ? | |
| 2002-02-00 | ||||||||||
| 2002-03-00 | ||||||||||
| 2002-04-00 | ||||||||||
| 2002-05-00 | ||||||||||
| 2002-06-00 | ||||||||||
| 2002-07-00 | ||||||||||
| 2002-08-00 | ||||||||||
| 2002-09-00 | ||||||||||
| 2002-10-00 | ||||||||||
| 2002-11-00 | ||||||||||
| 2002-12-00 | ||||||||||
| 2003-00-00 | 2003 | 2003 | 46 | Requiem pour un bleu | ? | ? | 52 ? | ? | ? | |
| 2003-02-00 | ||||||||||
| 2003-03-00 | ||||||||||
| 2003-04-00 | ||||||||||
| 2003-05-00 | ||||||||||
| 2003-06-00 | ||||||||||
| 2003-07-00 | ||||||||||
| 2003-08-00 | ||||||||||
| 2003-09-00 | ||||||||||
| 2003-10-00 | ||||||||||
| 2003-11-00 | ||||||||||
| 2003-12-00 | ||||||||||
| 2004-00-00 | 2004 | 2004 | 47 | Les Nancy Hart | ? | ? | 52 ? | ? | ? | |
| 2004-02-00 | ||||||||||
| 2004-03-00 | ||||||||||
| 2004-04-00 | ||||||||||
| 2004-05-00 | ||||||||||
| 2004-06-00 | ||||||||||
| 2004-07-00 | ||||||||||
| 2004-08-00 | ||||||||||
| 2004-09-00 | ||||||||||
| 2004-10-00 | ||||||||||
| 2004-11-00 | ||||||||||
| 2004-12-00 | ||||||||||
| 2005-00-00 | 2005 | 2005 | 48 | Arabesque | ? | ? | 52 ? | ? | ? | |
| 2005-00-00 | 2005 | 2005 | 49 | Mariage à Fort Bow | ? | ? | 52 ? | ? | ? | |
| 2005-02-00 | ||||||||||
| 2005-03-00 | ||||||||||
| 2005-04-00 | ||||||||||
| 2005-05-00 | ||||||||||
| 2005-06-00 | ||||||||||
| 2005-07-00 | ||||||||||
| 2005-08-00 | ||||||||||
| 2005-09-00 | ||||||||||
| 2005-10-00 | ||||||||||
| 2005-11-00 | ||||||||||
| 2005-12-00 | ||||||||||
| 2006-00-00 | 2006 | 2006 | 50 | La traque | ? | ? | 52 ? | ? | ? | |
| 2006-02-00 | ||||||||||
| 2006-03-00 | ||||||||||
| 2006-04-00 | ||||||||||
| 2006-05-00 | ||||||||||
| 2006-06-00 | ||||||||||
| 2006-07-00 | ||||||||||
| 2006-08-00 | ||||||||||
| 2006-09-00 | ||||||||||
| 2006-10-00 | ||||||||||
| 2006-11-00 | ||||||||||
| 2006-12-00 | ||||||||||
| 2007-00-00 | 2007 | 2007 | 51 | Stark sous toutes les coutures | ? | ? | 52 ? | ? | ? | |
| 2007-02-00 | ||||||||||
| 2007-03-00 | ||||||||||
| 2007-04-00 | ||||||||||
| 2007-05-00 | ||||||||||
| 2007-06-00 | ||||||||||
| 2007-07-00 | ||||||||||
| 2007-08-00 | ||||||||||
| 2007-09-00 | ||||||||||
| 2007-10-00 | ||||||||||
| 2007-11-00 | ||||||||||
| 2007-12-00 | ||||||||||
| 2008-00-00 | 2008 | 2008 | 52 | Des bleus dans le brouillard | ? | ? | 52 ? | ? | ? | |
| 2008-02-00 | ||||||||||
| 2008-03-00 | ||||||||||
| 2008-04-00 | ||||||||||
| 2008-05-00 | ||||||||||
| 2008-06-00 | ||||||||||
| 2008-07-00 | ||||||||||
| 2008-08-00 | ||||||||||
| 2008-09-00 | ||||||||||
| 2008-10-00 | ||||||||||
| 2008-11-00 | ||||||||||
| 2008-12-00 | ||||||||||
| 2009-00-00 | 2009 | 2009 | 53 | Sang bleu chez les bleus | ? | ? | 52 ? | ? | ? | |
| 2009-02-00 | ||||||||||
| 2009-03-00 | ||||||||||
| 2009-04-00 | ||||||||||
| 2009-05-00 | ||||||||||
| 2009-06-00 | ||||||||||
| 2009-07-00 | ||||||||||
| 2009-08-00 | ||||||||||
| 2009-09-00 | ||||||||||
| 2009-10-00 | ||||||||||
| 2009-11-00 | ||||||||||
| 2009-12-00 | ||||||||||
| 2010-00-00 | 2010 | 2010 | 54 | Miss Walker | ? | ? | 52 ? | ? | ? | |
| 2010-02-00 | ||||||||||
| 2010-03-00 | ||||||||||
| 2010-04-00 | ||||||||||
| 2010-05-00 | ||||||||||
| 2010-06-00 | ||||||||||
| 2010-07-00 | ||||||||||
| 2010-08-00 | ||||||||||
| 2010-09-00 | ||||||||||
| 2010-10-00 | ||||||||||
| 2010-11-00 | ||||||||||
| 2010-12-00 | ||||||||||
| 2011-00-00 | 2011 | 2011 | 55 | Indien, mon frère | ? | ? | 52 ? | ? | ? | |
| 2011-02-00 | ||||||||||
| 2011-03-00 | ||||||||||
| 2011-04-00 | ||||||||||
| 2011-05-00 | ||||||||||
| 2011-06-00 | ||||||||||
| 2011-07-00 | ||||||||||
| 2011-08-00 | ||||||||||
| 2011-09-00 | ||||||||||
| 2011-10-00 | ||||||||||
| 2011-11-00 | ||||||||||
| 2011-12-00 | ||||||||||
| 2012-01-00 | ||||||||||
| 2012-02-00 | ||||||||||
| 2012-03-00 | ||||||||||
| 2012-04-00 | ||||||||||
| 2012-05-00 | ||||||||||
| 2012-06-00 | ||||||||||
| 2012-07-00 | ||||||||||
| 2012-08-00 | ||||||||||
| 2012-09-00 | ||||||||||
| 2012-10-00 | octobre 2012 | 2012-10-05 | 56 | Dent pour dent | Dupuis | Dupuis | 56 | 10.60 EUR | 978-2-8001-5195-3 | 9782800151953 |
| 2012-11-00 | ||||||||||
| 2012-12-00 | ||||||||||
| 2013-01-00 | ||||||||||
| 2013-02-00 | ||||||||||
| 2013-03-00 | ||||||||||
| 2013-04-00 | ||||||||||
| 2013-05-00 | ||||||||||
| 2013-06-00 | ||||||||||
| 2013-07-00 | ||||||||||
| 2013-08-00 | ||||||||||
| 2013-09-00 | ||||||||||
| 2013-10-04 | [octobre] 2013 | 2013-10-04 ? | 57 | Colorado story | ? | Dupuis | 56 ? | ? | ? | |
| 2013-11-00 | ||||||||||
| 2013-12-00 | ||||||||||
| 2014-01-00 | ||||||||||
| 2014-02-00 | ||||||||||
| 2014-03-00 | ||||||||||
| 2014-04-00 | ||||||||||
| 2014-05-00 | ||||||||||
| 2014-06-00 | ||||||||||
| 2014-07-00 | ||||||||||
| 2014-08-00 | ||||||||||
| 2014-09-00 | ||||||||||
| 2014-10-00 | ||||||||||
| 2014-11-00 | ||||||||||
| 2014-12-00 | ||||||||||
| 2015-01-00 | ||||||||||
| 2015-02-00 | ||||||||||
| 2015-03-00 | ||||||||||
| 2015-04-00 | ||||||||||
| 2015-05-00 | ||||||||||
| 2015-06-00 | ||||||||||
| 2015-07-00 | ||||||||||
| 2015-08-00 | ||||||||||
| 2015-09-00 | ||||||||||
| 2015-10-00 | ||||||||||
| 2015-11-00 | ||||||||||
| 2015-12-00 | ||||||||||
| 2016-00-00 | 2016 | 2016 | 60 | Carte blanche pour un bleu | ? | ? | 10.60 EUR | 978-2-8001-6273-7 | 9782800162737 | |
| 2016-02-00 | ||||||||||
| 2016-03-00 | ||||||||||
| 2016-04-00 | ||||||||||
| 2016-05-00 | ||||||||||
| 2016-06-00 | ||||||||||
| 2016-07-00 | ||||||||||
| 2016-08-00 | ||||||||||
| 2016-09-00 | ||||||||||
| 2016-10-00 | ||||||||||
| 2016-11-00 | ||||||||||
| 2016-12-00 | ||||||||||
| 2017-01-00 | ||||||||||
| 2017-02-00 | ||||||||||
| 2017-03-00 | ||||||||||
| 2017-04-00 | ||||||||||
| 2017-05-00 | ||||||||||
| 2017-06-00 | ||||||||||
| 2017-07-00 | ||||||||||
| 2017-08-00 | ||||||||||
| 2017-09-00 | ||||||||||
| 2017-10-00 | ||||||||||
| 2017-11-00 | ||||||||||
| 2017-12-00 | ||||||||||
| 2018-01-00 | ||||||||||
| 2018-02-00 | ||||||||||
| 2018-03-00 | ||||||||||
| 2018-04-00 | ||||||||||
| 2018-05-00 | ||||||||||
| 2018-06-00 | ||||||||||
| 2018-07-00 | ||||||||||
| 2018-08-00 | ||||||||||
| 2018-09-00 | ||||||||||
| 2018-10-00 | ||||||||||
| 2018-11-00 | 2018 | 2018-11 | 62 | Sallie | ? | Dupuis | 978-2-8001-7438-9 | 9782800174389 | ||
| 2018-12-00 | ||||||||||
| 2019-01-00 | ||||||||||
| 2019-02-00 | ||||||||||
| 2019-03-00 | ||||||||||
| 2019-04-00 | ||||||||||
| 2019-05-00 | ||||||||||
| 2019-06-00 | ||||||||||
| 2019-07-00 | ||||||||||
| 2019-08-00 | ||||||||||
| 2019-09-00 | ||||||||||
| 2019-10-00 | 2019 | 2019-10 | 63 | La bataille du Cratère | ? | Dupuis | 979-10-347-3633-1 | 9791034736331 | ||
| 2019-11-00 | ||||||||||
| 2019-12-00 | ||||||||||
| 2020-01-00 | ||||||||||
| 2020-02-00 | ||||||||||
| 2020-03-00 | ||||||||||
| 2020-04-00 | ||||||||||
| 2020-05-00 | ||||||||||
| 2020-06-00 | ||||||||||
| 2020-07-00 | ||||||||||
| 2020-08-00 | ||||||||||
| 2020-09-00 | ||||||||||
| 2020-10-30 | 2020 | 2020-10-30 | 65 | L'Envoyé spécial | ? | ? | 979-10-347-4793-1 | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode | |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Les Bleus se mettent au vert | ? | Dupuis | 978-2-8001-6101-3 | 9782800161013 | |||||
| 59 | Les quatre évangélistes | ? | Dupuis | 10.60 EUR | 978-2-8001-6272-0 | 9782800162720 | ||||
| 61 | L'étrange soldat Franklin | ? | Dupuis | ? | ? |